About: Kitsune Ears   Sponge Permalink

An Entity of Type : dbkwik:resource/TGVw_48bfxR4O_s_eW_eZQ==, within Data Space : 134.155.108.49:8890 associated with source dataset(s)

AttributesValues
rdf:type
rdfs:label
  • Kitsune Ears
Obtain
dropimg
  • kitsune ears skylight
  • kitsune ears forest
  • kitsune ears sunset
  • kitsune ears
  • kitsune ears black
  • kitsune ears blood
  • kitsune ears crystal
  • kitsune ears demonic
  • kitsune ears earth
  • kitsune ears golden
  • kitsune ears halloween
  • kitsune ears mysterious
  • kitsune ears pink
  • kitsune ears purified
  • kitsune ears white
  • kitsune ears xmas
Buy
  • 20(xsd:integer)
dbkwik:kitsunero/p...iPageUsesTemplate
Jobs
  • Every Job
loc
  • Upper
Name
  • Black Kitsune Ears
  • Black and Red Kitsune Ears
  • Blue Kitsune Ears
  • Brown Kitsune Ears
  • December Kitsune Ears
  • Gray Kitsune Ears
  • Green Kitsune Ears
  • Kitsune Ears
  • Light Blue Kitsune Ears
  • October Kitsune Ears
  • Pink Kitsune Ears
  • Purple Kitsune Ears
  • Red Kitsune Ears
  • Red and Black Kitsune Ears
  • White and Black Kitsune Ears
  • Yellow Kitsune Ears
Weight
  • 0(xsd:integer)
Class
  • Costume
Description
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|White and Black Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Red Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Black and Red Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Red and Black Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Green Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|December Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Brown Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Pink Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|October Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Light Blue Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Blue Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Yellow Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Purple Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Gray Kitsune Set}}]INT + 1, LUK + 1
  • The ears of a kitsune.INT + 1[{{color|#6A5ACD|Black Kitsune Set}}]INT + 1, LUK + 1
Alternative Linked Data Views: ODE     Raw Data in: CXML | CSV | RDF ( N-Triples N3/Turtle JSON XML ) | OData ( Atom JSON ) | Microdata ( JSON HTML) | JSON-LD    About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 07.20.3217, on Linux (x86_64-pc-linux-gnu), Standard Edition
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2012 OpenLink Software