Description
Metadata
Settings
owl:sameAs
Inference Rule:
b3s
b3sifp
facets
http://www.w3.org/2002/07/owl#
ldp
oplweb
skos-trans
virtrdf-label
None
About:
dbkwik:resource/ah-zj-xMnvGRd2dFaJJfHA==
Sponge
Permalink
An Entity of Type :
owl:Thing
, within Data Space :
134.155.108.49:8890
associated with source
dataset(s)
Attributes
Values
dbkwik:earthquakes...iPageUsesTemplate
dbkwik:resource/VCUHe7HK1O3aunTQsdyLBA==
2010 February 27 (07:30), Chile
2010 February 27 (15:23), Chile
2010 February 27 (03:34), Chile
2010 April 14 (07:49), China
2010 January 6 (00:11), Solomon Islands
2010 February 27 (05:48), Chile
2010 February 27 (04:33), Chile
2010 May 28 (04:14), Vanuatu
2010 March 7 (19:00), Chile
2010 May 8 (13:39), Indonesia
2010 March 28 (18:38), Chile
2010 February 27 (07:38), Chile
2010 February 28 (08:25), Chile
2010 April 30 (14:16), Bering Sea
2010 March 8 (09:47), Turkey
2010 February 27 (05:31), Chile
2010 February 27 (20:12), Chile
2010 February 27 (07:10), Chile
2010 March 11 (17:11), Chile
2010 March 5 (08:47), Chile
2010 February 27 (03:52), Chile
2010 February 27 (14:43), Chile
2010 January 4 (09:36), Solomon Islands
2010 February 27 (06:59), Chile
2010 February 27 (04:05), Chile
2010 March 11 (11:39), Chile
2010 February 27 (05:32), Chile
2010 February 28 (23:44), Chile
2010 February 27 (14:24), Chile
2010 February 22 (20:24), Tonga
2010 January 19 (11:17), Solomon Islands
2010 February 27 (04:40), Chile
2010 March 15 (08:08), Chile
2010 February 27 (12:44), Chile
2010 February 27 (04:37), Chile
2010 February 27 (03:51), Argentina
2010 February 27 (14:11), Chile
2010 March 7 (12:59), Chile
2010 February 27 (16:00), Chile
2010 February 22 (20:00), Tonga
2010 February 27 (12:45), Argentina
2010 January 12 (17:00), Haiti
2010 March 3 (22:59), Chile
2010 February 27 (05:13), Chile
2010 May 28 (15:25), Vanuatu
2010 March 15 (23:21), Chile
2010 January 6 (00:13), Solomon Islands
2010 March 5 (00:34), Chile
2010 May 28 (07:48), Vanuatu
2010 February 28 (16:48), Chile
2010 February 27 (05:01), Chile
2010 April 30 (14:11), Bering Sea
2010 February 27 (20:02), Chile
2010 February 27 (15:15), Chile
2010 February 27 (22:08), Chile
2010 February 27 (05:25), Chile
2010 February 27 (09:03), Chile
2010 January 29 (07:16), Galápagos Islands
2010 March 11 (12:06), Chile
2010 April 14 (09:25), China
2010 May 8 (11:22), Indonesia
2010 January 4 (22:28), Solomon Islands
2010 March 28 (18:43), Chile
2010 January 29 (14:47), Galápagos Islands
2010 February 27 (03:47), Chile
2010 March 8 (04:32), Turkey
2010 January 12 (16:53), Haiti
2010 March 3 (14:44), Chile
2010 January 12 (17:12), Haiti
2010 January 4 (15:17), Solomon Islands
2010 March 5 (06:19), Chile
2010 February 27 (04:34), Chile
2010 May 9 (12:59), Indonesia
2010 February 27 (03:56), Chile
2010 January 4 (08:48), Solomon Islands
2010 February 27 (04:23), Chile
2010 February 27 (13:27), Chile
2010 May 9 (11:02), Indonesia
2010 March 3 (16:58), Chile
2010 February 27 (06:00), Chile
2010 February 27 (04:12), Chile
2010 February 22 (18:08), Tonga
2010 March 11 (11:55), Chile
2010 May 28 (04:24), Vanuatu
2010 January 19 (03:09), Solomon Islands
Alternative Linked Data Views:
ODE
Raw Data in:
CXML
|
CSV
| RDF (
N-Triples
N3/Turtle
JSON
XML
) | OData (
Atom
JSON
) | Microdata (
JSON
HTML
) |
JSON-LD
About
OpenLink Virtuoso
version 07.20.3217, on Linux (x86_64-pc-linux-gnu), Standard Edition
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2012 OpenLink Software