Attributes | Values |
---|
rdf:type
| |
rdfs:label
| |
sameAs
| |
Strength
| - French: 15,000 men
- Germans: 20,000 men
|
dcterms:subject
| |
dbkwik:military/pr...iPageUsesTemplate
| |
Partof
| |
Date
| |
Commander
| |
Territory
| - Lisbon captured by the Portuguese and Tortosa captured by the Catalans, Wagria and Polabia captured by Saxon Crusaders, otherwise status quo ante bellum
|
Caption
| - The fall of Edessa, seen here on the right of this map , was the primary cause of the Second Crusade.
|
Result
| - * Decisive Muslim victory in the Holy Land
* Decisive Crusader victories in Iberia and the Baltic
* Failure to recreate the County of Edessa.
* Peace treaty between the Byzantine Empire and Seljuq Turks.
* Beginning of crusader advances into Egypt.
* Collapse of Almoravids, and rise of the Almohads.
|
combatant
| - 15(xsd:integer)
- Muslims
* Seljuq Sultanate
* 15px|link=|alt= Almoravids
* 15px|link=|alt= Almohads
* 15px|link=|alt= Zengids
** 15px|link=|alt= Mujahideen
* 15px|link=|alt= Abbasids
* 15px|link=|alt= Fatimids
- * 15px|link=|alt= Kingdom of France
** 15px|link=|alt= Flanders
** 15px|link=|alt= Montferrat
** 15px|link=|alt= Savoy
** 15px|link=|alt= Bar
** 15px|link=|alt= Auvergne
** 15px|link=|alt= Lorraine
** 15px|link=|alt= Burgundy
** 15px|link=|alt= Brittany
** 15px|link=|alt= Aquitaine
** 15px|link=|alt= Provence
* 15px|link=|alt= Holy Roman Empire
** 15px|link=|alt= Franconia
** 15px|link=|alt= Bavaria
** 15px|link=|alt= Swabia
** 15px|link=|alt= Styria
** 15px|link=|alt= Bohemia
* 15px|link=|alt= Kingdom of Portugal
* 15px|link=|alt= Kingdom of Castile
* 15px|link=|alt= County of Barcelona
* 15px|link=|alt= Kingdom of León
* 15px|link=|alt= Byzantine Empire
** 15px|link=|alt= Armenia
* 15px|link=|alt= Kingdom of England
** 15px|link=|alt= Normandy
----
15px|link=|alt= Kingdom of Sicily
- Christians
* 15px|link=|alt= Kingdom of Jerusalem
** 15px|border|link=|alt= Knights Templar
**
|
Place
| - Iberia, Near East , Egypt
|
Conflict
| |
is wars and battles
of | |
is Battles
of | |