Permille (also written "permill", "per mil", and other variations) represents a portion of a whole in parts per 1000, just as percent represents parts per 100. It is denoted by the symbol ‰ (like the percent sign, but with an additional zero under the slash). Thus:
* 1,000‰ ≡ 1,000 per 1,000 = 1 or 100%
* 100‰ ≡ 100 per 1,000 = 1/10 or 10%
* 10‰ ≡ 10 per 1,000 = 1/100 or 1%
* 1‰ ≡ 1 per 1,000 = 1/1000 or 0.1% Note that 1 permille is 1/10 of 1 percent.
Attributes | Values |
---|
rdfs:label
| |
rdfs:comment
| - Permille (also written "permill", "per mil", and other variations) represents a portion of a whole in parts per 1000, just as percent represents parts per 100. It is denoted by the symbol ‰ (like the percent sign, but with an additional zero under the slash). Thus:
* 1,000‰ ≡ 1,000 per 1,000 = 1 or 100%
* 100‰ ≡ 100 per 1,000 = 1/10 or 10%
* 10‰ ≡ 10 per 1,000 = 1/100 or 1%
* 1‰ ≡ 1 per 1,000 = 1/1000 or 0.1% Note that 1 permille is 1/10 of 1 percent.
|
dcterms:subject
| |
abstract
| - Permille (also written "permill", "per mil", and other variations) represents a portion of a whole in parts per 1000, just as percent represents parts per 100. It is denoted by the symbol ‰ (like the percent sign, but with an additional zero under the slash). Thus:
* 1,000‰ ≡ 1,000 per 1,000 = 1 or 100%
* 100‰ ≡ 100 per 1,000 = 1/10 or 10%
* 10‰ ≡ 10 per 1,000 = 1/100 or 1%
* 1‰ ≡ 1 per 1,000 = 1/1000 or 0.1% Note that 1 permille is 1/10 of 1 percent.
|