Description
Metadata
Settings
owl:sameAs
Inference Rule:
b3s
b3sifp
facets
http://www.w3.org/2002/07/owl#
ldp
oplweb
skos-trans
virtrdf-label
None
About:
List of Captain Tsubasa chapters
Sponge
Permalink
An Entity of Type :
owl:Thing
, within Data Space :
134.155.108.49:8890
associated with source
dataset(s)
Captain Tsubasa (manga) at Anime News Network's Encyclopedia
Attributes
Values
rdfs:label
List of Captain Tsubasa chapters
rdfs:comment
Captain Tsubasa (manga) at Anime News Network's Encyclopedia
sameAs
dbr:List_of_Captain_Tsubasa_chapters
Summary
;Cover character
dcterms:subject
Lists of manga volumes and chapters
dbkwik:manga/prope...iPageUsesTemplate
dbkwik:resource/iAAyZIS3HPXN5zEkeZCGzQ==
dbkwik:resource/OMqO-SbRQbJljde_FPMCpA==
dbkwik:resource/_ExkR8dRPuJGRJ7LDvE2hg==
dbkwik:resource/eP-2uMPvPXLBe5vpBMBTJw==
dbkwik:resource/m_H3n0lslzBSZdJ1S9jeGg==
dbkwik:resource/njktn7V2SvYIVnh_Kcjdeg==
Language
Japanese
ChapterList
*Road 109: *Road 110: *Road 111: *Road 112: *Road 113: *Road 114: *Road 115: *Road 116: *Road 117: *Road 118:
*Goal 99: *Goal 100: *Goal 101: *Goal 102: *Goal 103: *Goal 104: *Goal 105: *Goal 106: *Goal 107: *Goal 108:
*Road 39: *Road 40: *Road 41: *Road 42: *Road 43: *Road 44: *Road 45: *Road 46: *Road 47: *Road 48:
*Goal 58: *Goal 59: *Goal 60: *Goal 61: *Goal 62: *Goal 63: *Goal 64: *Goal 65: *Goal 66: *Goal 67:
*Goal 79: *Goal 80: *Goal 81: *Goal 82: *Goal 83: *Goal 84: *Goal 85: *Goal 86: *Goal 87: *Goal 88:
*01. *02. *03. *04.
*01. *02. *03. *04. *05. *06.
*05. *06. *07. *08.
*07. *08.
*09. *10. *11. *12. *13.
*09. *10. *11. *12. *13. *14.
*100. *101. *102.
*103. *104.
*105. *106. *107.
*108. *109.
*110. *111. *112. *113. *114.
*14. *15. *16. *17. *18.
*15. *16. *17. *18. *19.
*19. *20. *21. *22. *23.
*20. *21. *22. *23.
*24. *25. *26.
*24. *25. *26. *27.
*27. *28. *29. *30.
*28. *29.
*30. *31. *32. *33.
*31. *32. *33. *Extra story
*34. *35.
*34. *35. *36. *37.
*36. *37.
*38. *39. *40. *41. *42.
*38. *39. *40. *41. *42. *43. *44.
*43. *44. *45.
*45. *46. *47. *48. *49. *50.
*46. *47. *48. *49.
*50. *51. *52. *53.
*51. *52.
*53. *54.
*54. *55.
*55. *56. *57.
*56. *57. *58. *59.
*58. *59. *60.
*60. *61. *62. *63.
*61. *62.
*63. *64.
*64. *65.
*66. *67.
*68. *69. *70. *71.
*72. *73. *74. *75.
*76. *77.
*78. *79.
*80.
*81. *82. *83.
*84. *85.
*86. *87.
*88. *89.
*90. *91.
*92. *93.
*94.
*95. *96. *97. *98.
*99.
*Road 79: *Road 80: *Road 81: *Road 82: *Road 83: *Road 84: *Road 85: *Road 86: *Road 87: *Road 88:
*Road 139: *Road 140: *Road 141: *Road 142: *Road 143: *Road 144: "Football Is..." *uno…… *due…… *tre…… *quattro…… *cinque……
*Road 9: *Road 10: *Road 11: *Road 12: *Road 13: *Road 14: *Road 15: *Road 16: *Road 17: *Road 18:
*01. *02. *03. *04. *05. *06. *07. *08. *09.
*Prologue: Germany Dream *Goal 1: *Goal 2: *Goal 3: *Goal 4: *Goal 5: *Goal 6: *Goal 7:
*Goal 89: *Goal 90: *Goal 91: *Goal 92: *Goal 93: *Goal 94: *Goal 95: *Goal 96: *Goal 97: *Goal 98:
*Road 49: *Road 50: *Road 51: *Road 52: *Road 53: *Road 54: *Road 55: *Road 56: *Road 57: *Road 58:
*Goal 68: *Goal 69: *Goal 70: *Goal 71: *Goal 72: *Goal 73: *Goal 74: *Goal 75: *Goal 76: *Goal 77: *Goal 78:
*Goal 8: *Goal 9: *Goal 10: *Goal 11: *Goal 12: *Goal 13: *Goal 14: *Goal 15: *Goal 16: *Goal 17:
*Road 89: *Road 90: *Road 91: *Road 92: *Road 93: *Road 94: *Road 95: *Road 96: *Road 97: *Road 98:
*Road 19: *Road 20: *Road 21: *Road 22: *Road 23: *Road 24: *Road 25: *Road 26: *Road 27: *Road 28:
*Goal 28: *Goal 29: *Goal 30: *Goal 31: *Goal 32: *Goal 33: *Goal 34: *Goal 35: *Goal 36: *Goal 37:
*Road 69: *Road 70: *Road 71: *Road 72: *Road 73: *Road 74: *Road 75: *Road 76: *Road 77: *Road 78:
*Road 129: *Road 130: *Road 131: *Road 132: *Road 133: *Road 134: *Road 135: *Road 136: *Road 137: *Road 138:
*Goal 48: *Goal 49: *Goal 50: *Goal 51: *Goal 52: *Goal 53: *Goal 54: *Goal 55: *Goal 56: *Goal 57:
*01. *02. *03. *04. *05. *06. *07. *08. *09. *10. *11.
*Goal 109: *Goal 110: *Goal 111: *Goal 112: * * *Extra:
*Road 99: *Road 100: *Road 101: *Road 102: *Road 103: *Road 104: *Road 105: *Road 106: *Road 107: *Road 108:
*Goal 38: *Goal 39: *Goal 40: *Goal 41: *Goal 42: *Goal 43: *Goal 44: *Goal 45: *Goal 46: *Goal 47:
*Road 119: *Road 120: *Road 121: *Road 122: *Road 123: *Road 124: *Road 125: *Road 126: *Road 127: *Road 128:
*Road 59: *Road 60: *Road 61: *Road 62: *Road 63: *Road 64: *Road 65: *Road 66: *Road 67: *Road 68:
*Road 29: *Road 30: *Road 31: *Road 32: *Road 33: *Road 34: *Road 35: *Road 36: *Road 37: *Road 38:
*12. *13. *14. *15. *16. *17. *18. *19. *20. *21. *22. *23. *24.
*Road 1: *Road 2: *Road 3: *Road 4: *Road 5: *Road 6: *Road 7: *Road 8:
*Goal 18: *Goal 19: *Goal 20: *Goal 21: *Goal 22: *Goal 23: *Goal 24: *Goal 25: *Goal 26: *Goal 27:
VolumeNumber
1
(xsd:integer)
2
(xsd:integer)
3
(xsd:integer)
◂◂ First
◂ Prev
Next ▸
Last ▸▸
Page 1 of 3
Go
Alternative Linked Data Views:
ODE
Raw Data in:
CXML
|
CSV
| RDF (
N-Triples
N3/Turtle
JSON
XML
) | OData (
Atom
JSON
) | Microdata (
JSON
HTML
) |
JSON-LD
About
OpenLink Virtuoso
version 07.20.3217, on Linux (x86_64-pc-linux-gnu), Standard Edition
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2012 OpenLink Software