abstract
| - Below is an archive of all Daily Challenges which have been available in BTD5 from July 1st, 2015 to December 31st, 2015. Only special conditions are mentioned with an exception – towers and which are not mentioned are not available. So, if not specified:
* File:Monkey Dollar.png50 as standard reward.
* Easy is from wave 1 to 50, 200 lives
* Medium is from wave 1 to 65, 150 lives
* Hard is from wave 1 to 85, 100 lives
* All Special Agents available for Monkey Money
* No Special Agents given for free
* Standard starting cash $650 ($50,000 in Deflation) (of course, double starting cash with Double Cash)
* Full upgrades available for towers unless specified (below) (Example 1) Dart Monkey (2-3) – means that max. 2nd upgrade in path 1 allowed and max 3rd upgrade in path 2 is available for the Dart Monkey. (Example 2) Dart Monkey (4-3) – means that max. 4th upgrade in path 1 allowed and max 3rd upgrade in path 2 is available for the Dart Monkey tower type, but not both for the same tower, so maximum for a tower is 4-2 or 2-3
* You can buy as many of the towers available as you want, unless specified: Max. x Towers or Special Agents at a time means, that a sum of a number of Towers and a number of Special Agents in a particular mission can't be higher than x. No more than x of any Tower and Special Agent type means, that you can only put x of every Tower and Special Agent available in a particular mission. Example formatting: 1.
* Jul 30, 2012 - "Name of challenge" (Track, Difficulty) - Dart Monkey (4-2), Super Monkey (3-4), Banana Farm (0-0), Road Spikes, Pineapple, given X free Beekeepers and X Bloonsday Devices, {{CustomRBE|A becomes B, B becomes C, M.O.A.B.s, B.F.B.s, and Z.O.M.G.s become E}}, starting cash, survive waves from X to Y, 40 lives, max. 9 Towers at a time, no more than 3 of any tower or Special Agent type, no Special Agents allowed, reward increased to {{Monkey Money}}60 1.
* Jul 1, 2015 - "Q&A" (Ice Flow, Medium) - Dart Monkey, Ice Tower, Dartling Gun, $650 starting cash, survive waves 10 to 65, reward of File:Monkey Dollar.png50 2.
* Jul 2, 2015 3.
* Jul 3, 2015 4.
* Jul 4, 2015 5.
* Jul 5, 2015 6.
* Jul 6, 2015 7.
* Jul 7, 2015 8.
* Jul 8, 2015 9.
* Jul 9, 2015 10.
* Jul 10, 2015 11.
* Jul 11, 2015 12.
* Jul 12, 2015 13.
* Jul 13, 2015 - "Battle of Hogwarts" (Lightning Scar, Medium) - Dart Monkey (2-4), Boomerang Thrower (4-2), Ninja Monkey, Ice Tower, Glue Gunner (2-4), Monkey Apprentice, $20,000 starting cash, survive waves 50 to 85, no more than 7 of any tower or Special Agent type, reward of File:Monkey Dollar.png80 14.
* Jul 14, 2015 15.
* Jul 15, 2015 16.
* Jul 16, 2015 17.
* Jul 17, 2015 18.
* Jul 18, 2015 19.
* Jul 19, 2015 20.
* Jul 20, 2015 21.
* Jul 21, 2015 22.
* Jul 22, 2015 23.
* Jul 23, 2015 24.
* Jul 24, 2015 25.
* Jul 25, 2015 26.
* Jul 26, 2015 27.
* Jul 27, 2015 28.
* Jul 28, 2015 29.
* Jul 29, 2015 30.
* Jul 30, 2015 31.
* Jul 31, 2015 32.
* Aug 1, 2015 - "Friday the 13th" (Crypt Keeper, Easy) - Dart Monkey, Ice Tower, Glue Gunner, Dartling Gun, Monkey Sub, $6,500 starting cash, survive waves 30 to 65, reward of File:Monkey Dollar.png65 33.
* Aug 2, 2015 34.
* Aug 3, 2015 35.
* Aug 4, 2015 36.
* Aug 5, 2015 - "Going Japanese" (Archipelago, Medium) - Boomerang Thrower, Ninja Monkey, Bomb Tower (2-4), Monkey Apprentice, Banana Farm, $12,730 starting cash, survive waves 40 to 65, no more than 7 of any tower or Special Agent type, reward of File:Monkey Dollar.png50 37.
* Aug 6, 2015 38.
* Aug 7, 2015 39.
* Aug 8, 2015 40.
* Aug 9, 2015 41.
* Aug 10, 2015 42.
* Aug 11, 2015 43.
* Aug 12, 2015 44.
* Aug 13, 2015 45.
* Aug 14, 2015 46.
* Aug 15, 2015 47.
* Aug 16, 2015 48.
* Aug 17, 2015 49.
* Aug 18, 2015 50.
* Aug 19, 2015 - "HEBABB" (Ice Flow, Medium) - Tack Shooter (4-3), Ice Tower (4-3), Glue Gunner (4-3), Monkey Village (4-3), Banana Farm (4-3), given 1 free Meerkat Spy, 1 Bloonberry Bush, 1 Angry Squirrel, 1 Tribal Turtle, and 1 Pontoon, $1,000 starting cash, survive waves 1 to 50, no more than 2 of any tower or Special Agent type, reward of File:Monkey Dollar.png50 51.
* Aug 20, 2015 52.
* Aug 21, 2015 53.
* Aug 22, 2015 54.
* Aug 23, 2015 55.
* Aug 24, 2015 56.
* Aug 25, 2015 57.
* Aug 26, 2015 58.
* Aug 27, 2015 59.
* Aug 28, 2015 60.
* Aug 29, 2015 61.
* Aug 30, 2015 62.
* Aug 31, 2015 63.
* Sep 1, 2015 - "Unused Effects" (Archipelago, Medium) - Tack Shooter (4-0), Boomerang Thrower (3-2), Bomb Tower (3-0), Ice Tower (0-4), Monkey Buccaneer (4-1), Mortar Tower (0-3), Spike Factory (2-3), $5,000 starting cash, survive waves 30 to 65, max. 9 Towers at a time, reward of File:Monkey Dollar.png60 64.
* Sep 2, 2015 65.
* Sep 3, 2015 66.
* Sep 4, 2015 67.
* Sep 5, 2015 68.
* Sep 6, 2015 69.
* Sep 7, 2015 70.
* Sep 8, 2015 71.
* Sep 9, 2015 72.
* Sep 10, 2015 73.
* Sep 11, 2015 74.
* Sep 12, 2015 75.
* Sep 13, 2015 76.
* Sep 14, 2015 77.
* Sep 15, 2015 78.
* Sep 16, 2015 79.
* Sep 17, 2015 80.
* Sep 18, 2015 81.
* Sep 19, 2015 - "Sins" (Lightning Scar, Medium) - Sniper Monkey (4-2), Boomerang Thrower (3-2), Ice Tower (3-3), Super Monkey (3-2), Monkey Apprentice (2-4), Dartling Gun, Monkey Sub (2-3), given 1 free Portable Lake, $15,000 starting cash, survive waves 45 to 85, no more than 2 of any tower or Special Agent type, reward of File:Monkey Dollar.png50 82.
* Sep 20, 2015 83.
* Sep 21, 2015 84.
* Sep 22, 2015 85.
* Sep 23, 2015 86.
* Sep 24, 2015 87.
* Sep 25, 2015 88.
* Sep 26, 2015 89.
* Sep 27, 2015 90.
* Sep 28, 2015 91.
* Sep 29, 2015 92.
* Sep 30, 2015 93.
* Oct 1, 2015 - "Orbital Doom Cannon" (Country Road, Medium) - Boomerang Thrower (4-2), Monkey Ace (3-4), Monkey Apprentice (2-4), given 1 free Beekeeper and 1 Bloonsday Device, $25,000 starting cash, survive waves 45 to 75, reward of File:Monkey Dollar.png50 94.
* Oct 2, 2015 95.
* Oct 3, 2015 96.
* Oct 4, 2015 97.
* Oct 5, 2015 98.
* Oct 6, 2015 99.
* Oct 7, 2015 100.
* Oct 8, 2015 101.
* Oct 9, 2015 102.
* Oct 10, 2015 103.
* Oct 11, 2015 104.
* Oct 12, 2015 105.
* Oct 13, 2015 106.
* Oct 14, 2015 107.
* Oct 15, 2015 108.
* Oct 16, 2015 109.
* Oct 17, 2015 110.
* Oct 18, 2015 111.
* Oct 19, 2015 112.
* Oct 20, 2015 113.
* Oct 21, 2015 114.
* Oct 22, 2015 115.
* Oct 23, 2015 116.
* Oct 24, 2015 117.
* Oct 25, 2015 118.
* Oct 26, 2015 119.
* Oct 27, 2015 120.
* Oct 28, 2015 121.
* Oct 29, 2015 122.
* Oct 30, 2015 123.
* Oct 31, 2015 124.
* Nov 1, 2015 - "Submarine Subs" (Scorched Earth, Medium) - Tack Shooter (4-2), Ninja Monkey (2-3), Super Monkey (2-4), Mortar Tower (2-3), $7,500 starting cash, survive waves 35 to 65, max. 6 Towers at a time, reward of File:Monkey Dollar.png50 125.
* Nov 2, 2015 126.
* Nov 3, 2015 127.
* Nov 4, 2015 128.
* Nov 5, 2015 129.
* Nov 6, 2015 130.
* Nov 7, 2015 131.
* Nov 8, 2015 132.
* Nov 9, 2015 133.
* Nov 10, 2015 134.
* Nov 11, 2015 135.
* Nov 12, 2015 136.
* Nov 13, 2015 137.
* Nov 14, 2015 138.
* Nov 15, 2015 139.
* Nov 16, 2015 140.
* Nov 17, 2015 141.
* Nov 18, 2015 142.
* Nov 19, 2015 143.
* Nov 20, 2015 144.
* Nov 21, 2015 145.
* Nov 22, 2015 146.
* Nov 23, 2015 147.
* Nov 24, 2015 148.
* Nov 25, 2015 149.
* Nov 26, 2015 150.
* Nov 27, 2015 151.
* Nov 28, 2015 152.
* Nov 29, 2015 153.
* Nov 30, 2015 154.
* Dec 1, 2015 - "Ocean Drive" (Archipelago, Medium) - Ice Tower (2-3), Monkey Buccaneer (3-4), Monkey Apprentice (4-2), Monkey Sub (2-4), custom RBE (Rainbows become Ceramics, M.O.A.B.s become B.F.B.s, B.F.B.s become Z.O.M.G.s), $5,000 starting cash, survive waves 25 to 65, reward of File:Monkey Dollar.png50 155.
* Dec 2, 2015 156.
* Dec 3, 2015 157.
* Dec 4, 2015 158.
* Dec 5, 2015 159.
* Dec 6, 2015 160.
* Dec 7, 2015 161.
* Dec 8, 2015 162.
* Dec 9, 2015 163.
* Dec 10, 2015 164.
* Dec 11, 2015 165.
* Dec 12, 2015 166.
* Dec 13, 2015 167.
* Dec 14, 2015 168.
* Dec 15, 2015 169.
* Dec 16, 2015 170.
* Dec 17, 2015 171.
* Dec 18, 2015 172.
* Dec 19, 2015 173.
* Dec 20, 2015 174.
* Dec 21, 2015 175.
* Dec 22, 2015 176.
* Dec 23, 2015 177.
* Dec 24, 2015 178.
* Dec 25, 2015 179.
* Dec 26, 2015 180.
* Dec 27, 2015 181.
* Dec 28, 2015 182.
* Dec 29, 2015 183.
* Dec 30, 2015 184.
* Dec 31, 2015
|