About: Federal elections of the Republic of Dolgaria   Sponge Permalink

An Entity of Type : dbkwik:resource/zibs3UTx9gOYE_isV26fxA==, within Data Space : 134.155.108.49:8890 associated with source dataset(s)

The former Republic of Dolgaria (3760-3868) held a federal election every three years on April 1. Prior to 3820, elections were held every four years, with elections being held on February 1 prior to 3798. The election term was extended in 3862 and an early election was called around the same time.

AttributesValues
rdf:type
rdfs:label
  • Federal elections of the Republic of Dolgaria
rdfs:comment
  • The former Republic of Dolgaria (3760-3868) held a federal election every three years on April 1. Prior to 3820, elections were held every four years, with elections being held on February 1 prior to 3798. The election term was extended in 3862 and an early election was called around the same time.
political groups
  • 3847(xsd:integer)
  • 3848(xsd:integer)
  • Radical Democrats
  • Choice
  • Forward Party of Dolgaria
  • Arch Party
  • Choice
  • Progress Party
  • Infobox political party/seats|64|400|#CD5C5C
  • Forward Party of Dolgaria
  • Blood Party
  • Dissolved: Dolgarian Communist Party
  • Dolgaria Democratic Alliance
  • Dolgaria Democratic Front
  • Dolgarian Federal Party
  • Dolgarian Green Party
  • Illuminist Party
  • Infobox political party/seats|0|400|#000000
  • Infobox political party/seats|0|400|#0000CD
  • Infobox political party/seats|0|450|#000000
  • Infobox political party/seats|0|450|#008080
  • Infobox political party/seats|100|400|#FF00FF
  • Infobox political party/seats|101|450|#8F0000
  • Infobox political party/seats|106|400|#FF00FF
  • Infobox political party/seats|112|400|#CD5C5C
  • Infobox political party/seats|113|400|#CD5C5C
  • Infobox political party/seats|114|400|#4169E1
  • Infobox political party/seats|121|400|#E6B800
  • Infobox political party/seats|122|400|#E6B800
  • Infobox political party/seats|124|400|#4169E1
  • Infobox political party/seats|126|126|#4169E1
  • Infobox political party/seats|126|400|#4169E1
  • Infobox political party/seats|126|400|#FF00FF
  • Infobox political party/seats|128|450|#E6B800
  • Infobox political party/seats|132|400|#FF00FF
  • Infobox political party/seats|133|400|#FF00FF
  • Infobox political party/seats|140|450|#FF4500
  • Infobox political party/seats|142|400|#006400
  • Infobox political party/seats|143|400|#006400
  • Infobox political party/seats|143|450|#4169E1
  • Infobox political party/seats|14|400|#D11919
  • Infobox political party/seats|150|450|#FF4500
  • Infobox political party/seats|160|400|#006400
  • Infobox political party/seats|166|400|#4169E1
  • Infobox political party/seats|171|400|#FF00FF
  • Infobox political party/seats|178|450|#FF4500
  • Infobox political party/seats|182|400|#ffffff
  • Infobox political party/seats|185|342|#4169E1
  • Infobox political party/seats|189|450|#FF4500
  • Infobox political party/seats|218|400|#000000
  • Infobox political party/seats|218|450|#FF4500
  • Infobox political party/seats|232|450|#4169E1
  • Infobox political party/seats|261|450|#4169E1
  • Infobox political party/seats|272|450|#4169E1
  • Infobox political party/seats|300|450|#4169E1
  • Infobox political party/seats|310|450|#4169E1
  • Infobox political party/seats|385|450|#4169E1
  • Infobox political party/seats|386|400|#4169E1
  • Infobox political party/seats|400|400|#4169E1
  • Infobox political party/seats|400|400|#ffffff
  • Infobox political party/seats|41|400|#4169E1
  • Infobox political party/seats|450|450|#4169E1
  • Infobox political party/seats|45|45|#4169E1
  • Infobox political party/seats|52|400|#CD5C5C
  • Infobox political party/seats|52|400|#E6B800
  • Infobox political party/seats|63|400|#FF7E47
  • Infobox political party/seats|65|450|#FF4500
  • Infobox political party/seats|76|342|#E6B800
  • Infobox political party/seats|78|450|#CD5C5C
  • Infobox political party/seats|81|342|#CD5C5C
  • Infobox political party/seats|83|400|#4169E1
  • Infobox political party/seats|84|400|#FF7E47
  • Infobox political party/seats|85|400|#4169E1
  • Infobox political party/seats|90|400|#006400
  • Infobox political party/seats|93|400|#006400
  • Party of the Fascist Union
  • Radical Democrats
  • RÄ«kojums Gaismas
  • The Orange Tie Party
  • Winged Lion
  • only active at executive level
Leader
  • Vacant
  • Contested
  • vacant
  • Edward Johnson
  • Ensor Taylor
  • Nigel Blair
  • Buckley Finn Hamilton
  • Gord Letinsky
  • Graham Vandenberg
  • Isabel Langley
  • Isobel Hart
  • Julian Layton
  • Misha Malkovich
  • Morgan Medvedich
  • Nathan Steele
Alternative Linked Data Views: ODE     Raw Data in: CXML | CSV | RDF ( N-Triples N3/Turtle JSON XML ) | OData ( Atom JSON ) | Microdata ( JSON HTML) | JSON-LD    About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 07.20.3217, on Linux (x86_64-pc-linux-gnu), Standard Edition
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2012 OpenLink Software