About: Kitsune Tail   Sponge Permalink

An Entity of Type : dbkwik:resource/TGVw_48bfxR4O_s_eW_eZQ==, within Data Space : 134.155.108.49:8890 associated with source dataset(s)

AttributesValues
rdf:type
rdfs:label
  • Kitsune Tail
Obtain
dropimg
  • kitsune tail sunset
  • kitsune tail crystal
  • kitsune tail earth
  • kitsune tail purified
  • kitsune tail white
  • kitsune tail pink
  • kitsune tail golden
  • kitsune tail
  • kitsune tail black
  • kitsune tail blood
  • kitsune tail demonic
  • kitsune tail forest
  • kitsune tail halloween
  • kitsune tail mysterious
  • kitsune tail skylight
  • kitsune tail xmas
Buy
  • 20(xsd:integer)
dbkwik:kitsunero/p...iPageUsesTemplate
Jobs
  • Every Job
loc
  • Garment
Name
  • Black Kitsune Tail
  • Black and Red Kitsune Tail
  • Blue Kitsune Tail
  • Brown Kitsune Tail
  • December Kitsune Tail
  • Gray Kitsune Tail
  • Green Kitsune Tail
  • Kitsune Tail
  • Light Blue Kitsune Tail
  • October Kitsune Tail
  • Pink Kitsune Tail
  • Purple Kitsune Tail
  • Red Kitsune Tail
  • Red and Black Kitsune Tail
  • White and Black Kitsune Tail
  • Yellow Kitsune Tail
Weight
  • 0(xsd:integer)
Class
  • Costume
Description
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Red Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Black Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Green Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|October Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Light Blue Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Gray Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Black and Red Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|White and Black Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Pink Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Red and Black Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Brown Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Blue Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|December Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Purple Kitsune Set}}]INT + 1, LUK + 1
  • The tail of a kitsune.INT + 1[{{color|#6A5ACD|Yellow Kitsune Set}}]INT + 1, LUK + 1
Alternative Linked Data Views: ODE     Raw Data in: CXML | CSV | RDF ( N-Triples N3/Turtle JSON XML ) | OData ( Atom JSON ) | Microdata ( JSON HTML) | JSON-LD    About   
This material is Open Knowledge   W3C Semantic Web Technology [RDF Data] Valid XHTML + RDFa
OpenLink Virtuoso version 07.20.3217, on Linux (x86_64-pc-linux-gnu), Standard Edition
Data on this page belongs to its respective rights holders.
Virtuoso Faceted Browser Copyright © 2009-2012 OpenLink Software